Contacts
Management
Phone | ||
Director Rebekka Hatzung | 061 685 86 75 | |
Assistant to the director Barbara Thürkauf | 061 685 86 75 | |
HR Jolanda Pezzoli | 061 685 86 73 | jolanda.pezzoli@claraspital.ch
|
Communications Trix Sonderegger | 061 685 86 62 | |
Corporate and organisational development Lucas Kemper | 061 685 32 77 | |
Quality Management Annette Kolb | 061 685 86 84 | annette.kolb(at)claraspital.ch
|
Surgery
Phone | ||
Surgery | ||
Phone times: | Mo to Fr 8.00 – 17.00 Uhr | |
Outside Phone Times Help Desk | 061 685 85 85 | |
Emergency | 061 685 83 70 | |
Emergency Help Desk | 061 685 83 70 | |
Emergency Assignments | 061 685 83 33 | |
Duty Doctor Surgery | 061 685 80 20 | |
Admission office, Refund of costs etc. | 061 685 86 67 | |
Discharge Reports | 061 685 84 83 | |
Phone times: | 8.00 – 16.30 Uhr | |
Gynaecology | 061 685 89 09 | |
Prof. Dr. med. Rosanna Zanetti Dällenbach | 061 685 89 09 | |
Prof. Dr. med. Verena Geissbühler | 061 685 89 09 | |
Dr. med. Pachuen Landwehr | 061 685 89 09 | |
Dr. med. Martina Machacek | 061 685 89 09 | |
Dr. med. Angélique Ndarugendamwo | 061 685 89 09 | |
Physiotherapy | 061 685 83 90 | |
Urology | ||
PD Dr. med. Tobias Zellweger | 061 685 85 23 | |
Dr. med. Robin Ruszat | 061 685 85 22 | |
Dr. med. Martin Bosl | 061 685 85 18 | |
Dr. med. Karsten Reinhardt | 061 685 85 20 | |
Dr. med. Moritz Völler | 061 685 81 34 | |
Dr. med. Tobias Horn | 061 685 81 33 | |
Dr. med. Tamàs Rozsos | 061 685 81 33 | |
Rita Szalontai | 061 685 81 33 | |
Dr. med. Zita Belényesi | 061 685 85 56 | |
Anesthesia | 061 685 84 63 | |
Dr. med. Cyril Rosenthaler | 061 685 84 63 | |
Dr. med. Christoph Engmann | 061 685 84 63 | |
Dr. med. Michael Lehmann | 061 685 84 63 | |
Dr. med. Dörte Bassi | 061 685 84 63 | |
Dr. med. Henrique Becker | 061 685 84 63 | |
Dr. med. Eva-Maria Borner | 061 685 84 63 | |
Dr. med. Michele Braun | 061 685 84 63 | |
Dr. med. David Freiermuth | 061 685 84 63 | |
Dr. med. Karin Oeinck | 061 685 84 63 | |
Dr. med. Laura Panozzo Collarile | 061 685 84 63 | |
Dr. med. Clemens Popp | 061 685 84 63 | |
Dr. med. Christina Viellieber | 061 685 84 63 | |
Intensive Care | 061 685 85 65 | |
Dr. med. Lukas Merki | 061 685 85 65 | |
Dr. med. Adrianna Lambert | 061 685 85 65 | |
Dr. med. Michael Albrecht | 061 685 85 65 | |
Intermediate Care | 061 685 85 63 |
Phone | ||
Clarunis University Center for Gastrointestinal and Liver Diseases, Basel, Switzerland | ||
www.clarunis.ch | ||
+41 61 777 75 75 | ||
Visceral Surgery | 061 777 75 00 | |
Gastroenterology | 061 777 76 00 | |
Hepatology | ||
Prof. Dr. med. Beat Müller | 061 777 75 05 |
Prof. Dr. med. Otto Kollmar | 061 777 73 06 |
Prof. Dr. med. Martin Bolli | 061 777 75 08 |
Prof. Dr. med. Ralph Peterli | 061 777 75 01 |
Dr. med. Beatrice Kern | 061 777 75 06 |
PD Dr. med. Daniel Steinemann | 061 777 75 09 |
Dr. med. Ingo Mecklenburg | 061 777 75 66 |
Dr. med. Marc-Olivier Guenin | 061 777 75 07 |
Dr. med. Fiorenzo Angehrn | 061 777 76 76 |
Dr. med. Ida Füglistaler | 061 777 75 05 |
Dr. med. Jennifer Klasen (MME) | 061 777 75 72 |
Dr. med. Lea Stoll | 061 777 75 19 |
PD Dr. med. Marco von Strauss | 061 777 75 03 |
Dr. med. Johannes Baur | 061 777 75 74 |
Dr. med. Stephanie Taha-Mehlitz | 061 777 75 80 |
Dr. med. Bernard Descœudres | 061 777 75 00 |
Dr. med. Carolin Reiser-Erkan | 061 777 75 00 |
Dr. med. Anna Elisabeth Wilhelm | 061 777 75 00 |
Prof. Dr. med. Petr Hrúz | 061 777 76 95 |
PD. Dr. med. Miriam Thumshirn | 061 777 76 04 |
Dr. med. Dominic Althaus | 061 777 76 11 |
Dr. med. Beat Gysi | 061 777 76 05 |
Dr. med. Malina Wiesand | 061 777 76 00 |
Medicine
Phone | |||
Medicine | |||
Phone times: | Mo to Fr 8.00–17.00 | ||
Outside Phone times Help Desk: | 061 685 85 85 | ||
Emergency | |||
Emergency Help Desk | 061 685 83 70 | ||
Emergency Assignments | 061 685 83 33 | ||
Duty Doctor Medicine | 061 685 80 30 | ||
Dr. med. Stephan Steuer | 061 685 83 70 | ||
Dr. med. Rico Ehms | 061 685 83 70 | ||
Dr. med. Friedemann Roos | 061 685 83 70 | ||
Dr. med. Christina Manke | 061 685 83 70 | ||
Jonas Gysel | 061 685 83 70 | ||
Dr. med. Daniela Egger | 061 685 83 70 | ||
Admission office, Refund of costs etc. | 061 685 86 67 | ||
Discharge reports | 061 685 84 83 | ||
Phone times: | 8.00 – 16.30 Uhr | ||
Admissions for medical consultationstumour centre | 061 685 84 00 | ||
Onkology | |||
Prof. Dr. med. Dieter Köberle | 061 685 84 70 | ||
Prof. Dr. med. Martin Buess | 061 685 84 75 | ||
Dr. Corinne Cescato-Wenger | 061 685 84 39 | ||
Dr. med. Monika Ebnöther | 061 685 88 65 | ||
Dr. med. Melanie Löffler-Baumann | 061 685 84 75 | ||
Dr. med. Bernward Niemann | 061 685 84 39 | ||
Dr. med. Stefani Parmentier | 061 685 88 65 | ||
Dr. med. Thomas Schmid | 061 685 88 39 | ||
PD Dr. med. Arnoud Templeton | 061 685 84 39 | ||
Dr. med. Ralf Sebastian Lany | 061 685 84 75 | ||
Ernesto Olcina Aguado | 061 685 84 75 | ||
Dr. med. Valeria Shlyakhto | 061 685 88 65 | ||
Dr. med. Claudio Thurneysen | 061 685 88 65 | ||
Dr. med. Catherine Vonder Mühll-Schill | 061 685 84 75 | ||
Outpatient Clinic Oncology and Hematology | 061 685 81 95 | ||
Radiooncology | |||
Prof. Dr. med. Wolfgang Harms | 061 685 82 00 | ||
Dr. med. Branka Asadpour | 061 685 82 00 | ||
Dr. Martin Härtig | 061 685 82 00 | ||
Dr. med. Katarzyna Mosna-Firlejczyk | 061 685 82 00 | ||
Dr. med. Klemens Neppach | 061 685 82 00 | ||
Psychological Services | 061 685 84 00 | ||
Cardiology | |||
PD Dr. med. Lukas Altwegg | 061 685 83 80 | ||
Dr. med. Christoph Grädel | 061 685 83 80 | ||
Dr. med. Christoph Kohler | 061 685 83 80 | ||
Dr. med. Martin Schläpfer | 061 685 83 80 | ||
Dr. med. Yu-Ching Liu | 061 685 83 80 | ||
Pneumology | |||
Prof. Dr. med. Sebastian Ott | 061 685 84 73 | ||
Prof. Dr. med. Gregor Kocher | 061 685 84 73 | ||
Dr. med. Anna-Maria Balestra | 061 685 84 73 | ||
Dr. med. Paul Buser | 061 685 84 73 | ||
PD Dr. med. Ladina Joos Zellweger | 061 685 84 73 | ||
Dr. med. Cordula Cadus | 061 685 84 73 | ||
Dr. med. Mirjam Osthoff | 061 685 84 73 | ||
Moritz Heimbach | 061 685 84 73 | ||
Pulmonary Function | 061 685 84 74 | ||
Bronchoscopy | 061 685 84 73 | ||
Internal Medicine | |||
Prof. Dr. med. Thomas Peters | 061 685 89 40 | ||
Dr. med. Marc Slawik | 061 685 89 40 | ||
Phone times: | Mo to Fr 8.30 –12.00, 13.30-16.00 | ||
Infectiology | |||
Dr. med. Mario Kurz | 061 685 83 79 | ||
Dr. med. Elisabeth Wehrle-Wieland | 061 685 83 79 | ||
Endocrinology with nutrition centre | |||
Prof. Dr. med. Thomas Peters | 061 685 89 40 | ||
Dr. med. Martina Gebhart | 061 685 89 40 | ||
Dr. med. Andrea Egger | 061 685 89 40 | ||
Dr. med. Anja Rossmeissl | 061 685 89 40 | ||
Palliative Ward | |||
Dr. med. Eva Balmer | 061 685 84 00 | ||
Dr. med. Nina Rogge | 061 685 84 00 | ||
David Hutter | 061 685 84 00 |
Care & hospitality
Phone | ||
Head of Nursing and hospitality Beate Schindler | 061 685 84 27 | |
Assistant to the Head of Nursing and hospitality Tanja Calori | 061 685 84 27 | |
Head of hospitality Yvonne Viret | 061 685 86 86 | |
Wards | ||
1st West | 061 685 87 70 | |
2nd West | 061 685 87 71 | |
2nd Mid | 061 685 81 65 | |
3rd West | 061 685 87 72 | |
3rd Mid | 061 685 87 75 | |
4th West | 061 685 87 73 | |
4th Mid | 061 685 81 77 | |
5th West | 061 685 87 78 | |
Palliative Ward | 061 685 87 80 | |
Day station | 061 685 81 70 | |
Nursing experts | ||
Florinda Muja | 061 685 36 10 | |
Florence Wilmes | 061 685 36 10 | |
Stationäres Casemanagement und Sozialdienst | ||
Stationary Case management and Social service | ||
Head of Sabina Dollinger | 061 685 83 13 | |
Deputy Head and Head of Bed scheduling Lukas Kohler | 061 685 83 13 | |
Application Manager Nursing | ||
Sabine-Bettina Storost | 061 685 82 97 | |
Sebastian Adelmann | 061 685 34 97 | sebastian.adelmann(at)claraspital.ch
|
Nursing education | ||
Head of Gabriela Hardmeier- Casanova | 061 685 88 20 | gabriela.hardmeier(at)claraspital.ch
|
Vocational Training Nadine Ruh-Biry | 061 685 88 22 | jacqueline.tollari@claraspital.ch
|
Vocational Training FAGE Carmen Imark-Schmidhalter | 061 685 88 26 | carmen.imark-schmidhalter(at)claraspital.ch
|
Advanced Training Karin Bauer | 061 685 88 21 |
|
Cross-section
Phone | |||
Radiology/ X-ray | 061 685 82 85 | ||
Phone Times: | Mo–Do, 07.30–17.30 | Fr, 07.30–17.00 | |
Prof. Dr. med. Martin Hoffmann | 061 685 82 85 | ||
Dr. med. Franz Büttner | 061 685 82 85 | ||
Dr. med. Christian Bieg | 061 685 82 85 | ||
Dr. med. David Fasler | 061 685 82 85 | ||
Dr. med. Caroline Oursin | 061 685 82 85 | ||
Dr. med. Stefan Sonnet | 061 685 82 85 | ||
Dr. med. Philippe Vogel | 061 685 82 85 | ||
Dr. med. Kirsi Härmä | 061 685 82 85 | ||
Dr. med. Ken Kudura | 061 685 82 85 | ||
Dr. med. Angelika Meurer | 061 685 82 85 | ||
Dr. med. Jan Reichmann | 061 685 82 85 | ||
Andrea Solèr | 061 685 82 85 | ||
Dr. med. Christian Stumm | 061 685 82 85 | ||
Dr. med. Patricia Wiesner | 061 685 82 85 | ||
Dr. med. Berenika Willi-Sedlacek | 061 685 82 85 | ||
Nuclear Medicine | |||
Prof. Dr. med. Martin Hoffmann | 061 685 82 85 | ||
Dr. med. Kwadwo Antwi | 061 685 82 85 | ||
Dr. med. Ken Kudura | 061 685 82 85 | ||
Dr. med. Jan Reichmann | 061 685 82 85 | ||
Dr. med. Berenika Willi-Sedlacek | 061 685 82 85 | ||
PET | 061 685 82 52 | ||
Phone Times: | Mo–Fr 8.00–17.00 Uhr | ||
Pharmacy | 061 685 82 80 | ||
Physiotherapy | 061 685 83 90 | ||
Hospital Hygiene | |||
Sonja Balmer | 061 685 84 25 |
Finance
Phone | ||
Head of Finance Remo Anceschi | 061 685 30 71 | remo.anceschi(at)claraspital.ch
|
Finance and Controlling Jakob Englisch | 061 685 86 77 | jakob.englisch(at)claraspital.ch
|
Purchasing and Logistics Jan Säuberlich | 061 685 86 04 | jan.saeuberlich(at)claraspital.ch
|
Human Resources Jolanda Pezzoli | 061 685 86 73 | jolanda.pezzoli@claraspital.ch
|
Infrastructure & Technology Management
Phone | ||
Head of ITM Martin Erny | 061 685 35 86 |
|
Application Management Marcel Menz | 061 685 86 74 |
|
IT InfrastructureRoger Kappeler | 061 685 33 34 | roger.kappeler(at)claraspital.ch
|
Facility Management Roman Vogt | 061 685 85 69 | |
Medical technology Oliver Bösl | 061 685 73 86 |
Contact Claraspital
claraspital.ch
Our business hours run from Monday to Friday 8 am to 5 pm. Outside the phone times our reception is manned around the clock.
Reception
T +41 61 685 85 85





